Commander of the Air Force (Sri Lanka)
| Commander of the Sri Lanka Air Force | |
|---|---|
Incumbent Air Marshal Kapila Jayampathy since 15 September 2016 | |
| Sri Lanka Air Force | |
| Member of | National Security Council |
| Reports to | Ministry of Defence Chief of Defence Staff |
| Seat | Air Force Headquarters, Kumaran Rutnam road, Colombo 2 |
| Appointer | The President |
| Term length | Not fixed Extendable |
| Constituting instrument | Air Force Act, No. 41 of 1949 |
| Formation | 2 March 1951 (1951-03-02) as Commander of the Royal Ceylon Air Force |
| First holder | Group Captain Graham Bladon (as Commander RCyAF) |
| Deputy | Chief of Staff of the Sri Lanka Air Force |
The Commander of the Air Force is the professional head of the Sri Lanka Air Force. The current Commander of the Air Force is Air Marshal Kapila Jayampathy. It is a position comparable to that of Chief of the Air Staff of the Royal Air Force. The Chief of Staff of the Air Force acts as a deputy commander within the command structure.
In the recent past all serving air force commanders have been of the rank of air marshal, promoted to the honorary rank of air chief marshal on retirement or on promotion to Chief of Defence Staff (CDS).
Contents
1 List of commanders (including Commanders of the Royal Ceylon Air Force)
2 Notes
3 See also
4 References
List of commanders (including Commanders of the Royal Ceylon Air Force)
| No. | Portrait | Rank | Name | Appointment | Left Office | Unit | Decorations |
|---|---|---|---|---|---|---|---|
| 1 | Air Commodore | Graham Bladon | 5 May 1950 | 24 October 1958 | CBE | ||
| 2 | Air Vice Marshal | John Barker | 24 October 1958 | 12 November 1962 | CB, CBE, DFC | ||
| 3 | Air Vice Marshal | Rohan Amerasekera | 12 November 1962 | 31 December 1970 | No. 2 Squadron SLAF | DFC & BAR | |
| 4 | Air Chief Marshal | Deshamanya Paddy Mendis | 1 January 1971 | 1 November 1976 | No. 2 Squadron SLAF No. 5 Squadron SLAF | IDC, PSC, FBIM QFI | |
| 5 | Air Chief Marshal | Harry Goonatilake | 1 November 1976 | 30 April 1981 | No. 2 Squadron SLAF | USP | |
| 6 | Air Chief Marshal | Dick Perera | 1 May 1981 | 30 April 1985 | No. 2 Squadron SLAF | VSV, NDC, PSC | |
| 7 | Air Chief Marshal | Andibuduge Fernando | 1 May 1985 | 31 July 1990 | No. 4 Squadron SLAF | VSV, NDC, PSC | |
| 8 | Air Chief Marshal | Makalandage Gunawardena | 1 August 1990 | 16 February 1994 | No. 2 Squadron SLAF | VSV, NDC, PSC | |
| 9 | Air Chief Marshal | Oliver Ranasinghe | 17 February 1994 | 5 March 1998 | No. 4 Squadron SLAF | RWP, VSV, USP, NDC, PSC | |
| 10 | Air Chief Marshal | Jayalath Weerakkody | 6 March 1998 | 15 July 2002 | No. 2 Squadron SLAF No. 4 Squadron SLAF | RWP, VSV, USP, NDC, PSC, QFI | |
| 11 | Air Chief Marshal | Donald Perera | 16 July 2002 | 11 June 2006 | No. 2 Squadron SLAF | VSV, USP, NDC, PSC | |
| 12 | Air Chief Marshal | Roshan Goonatilake | 11 June 2006 | 27 February 2011 | No. 4 Squadron SLAF | RWP & BAR, VSV, USP, NDC, PSC | |
| 13 | Air Chief Marshal | Harsha Abeywickrama | 27 February 2011 | 28 February 2014 | No. 5 Squadron SLAF | RWP & BAR, RSP, VSV, USP, RCDS, PSC, QFI | |
| 14 | Air Chief Marshal | Kolitha Gunathilake | 28 February 2014 | 15 June 2015 | No. 2 Squadron SLAF | RWP & BAR, RSP, VSV, USP, NDC, PSC, QFI | |
| 15 | Air Chief Marshal | Gagan Pulasthi Bulathsinghala | 16 June 2015 | 14 September 2016 | No. 4 Squadron SLAF | RWP, RSP, USP, NDC, PSC | |
| 16 | Air Marshal | Kapila Jayampathy | 15 September 2016 | present | No. 4 Squadron SLAF | WWV, RWP, RSP |
| Sri Lanka Air Force |
|---|
| Components |
|
| General Information |
|
| History |
|
| Aircraft |
|
| Personnel |
|
Notes
Air Chief Marshal Roshan Goonatilake is the son of Air Chief Marshal Harry Goonatilake
See also
- Sri Lanka Air Force
- Commander of the Army
- Commander of the Navy
References
- Air Force Commanders