Canoeing at the 1996 Summer Olympics
Canoeing at the 1996 Summer Olympics | ||
---|---|---|
Slalom | ||
C-1 | men | |
C-2 | men | |
K-1 | men | women |
Sprint | ||
C-1 500 m | men | |
C-1 1000 m | men | |
C-2 500 m | men | |
C-2 1000 m | men | |
K-1 500 m | men | women |
K-1 1000 m | men | |
K-2 500 m | men | women |
K-2 1000 m | men | |
K-4 500 m | women | |
K-4 1000 m | men | |
The canoeing competition at the 1996 Summer Olympics was composed of 16 events (12 for men and 4 for women) in two disciplines, slalom and sprint. Timing in 1/1000ths of a second began at these games for the sprint events.
Contents
1 Medal summary
1.1 Slalom
1.2 Sprint
1.2.1 Men's events
1.2.2 Women's events
2 Medal table
3 References
Medal summary
Slalom
Slalom events took place at Ocoee Whitewater Center near Ducktown, Tennessee.
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's C-1 | Michal Martikán Slovakia | Lukáš Pollert Czech Republic | Patrice Estanguet France |
Men's C-2 | Frank Adisson and Wilfrid Forgues France | Jiří Rohan and Miroslav Šimek Czech Republic | André Ehrenberg and Michael Senft Germany |
Men's K-1 | Oliver Fix Germany | Andraž Vehovar Slovenia | Thomas Becker Germany |
Women's K-1 | Štěpánka Hilgertová Czech Republic | Dana Chladek United States | Myriam Fox-Jerusalmi France |
Sprint
Sprint events were held at Lake Lanier, Georgia.
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
C-1 500 metres | Martin Doktor Czech Republic | Slavomír Kňazovický Slovakia | Imre Pulai Hungary |
C-1 1000 metres | Martin Doktor Czech Republic | Ivans Klementjevs Latvia | György Zala Hungary |
C-2 500 metres | György Kolonics and Csaba Horváth Hungary | Viktor Reneysky and Nicolae Juravschi Moldova | Gheorghe Andriev and Grigore Obreja Romania |
C-2 1000 metres | Andreas Dittmer and Gunar Kirchbach Germany | Marcel Glavan and Antonel Borsan Romania | Csaba Horváth and György Kolonics Hungary |
K-1 500 metres | Antonio Rossi Italy | Knut Holmann Norway | Piotr Markiewicz Poland |
K-1 1000 metres | Knut Holmann Norway | Beniamino Bonomi Italy | Clint Robinson Australia |
K-2 500 metres | Kay Bluhm and Torsten Gutsche Germany | Beniamino Bonomi and Daniele Scarpa Italy | Daniel Collins and Andrew Trim Australia |
K-2 1000 metres | Antonio Rossi and Daniele Scarpa Italy | Kay Bluhm and Torsten Gutsche Germany | Andrian Dushev and Milko Kazanov Bulgaria |
K-4 1000 metres | Germany (GER) Thomas Reineck Olaf Winter Detlef Hofmann Mark Zabel | Hungary (HUN) András Rajna Gábor Horváth Ferenc Csipes Attila Adrovicz | Russia (RUS) Oleg Gorobiy Sergey Verlin Georgiy Tsybulnikov Anatoli Tishchenko |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
K-1 500 metres | Rita Kőbán Hungary | Caroline Brunet Canada | Josefa Idem Italy |
K-2 500 metres | Agneta Andersson and Susanne Gunnarsson Sweden | Birgit Fischer and Ramona Portwich Germany | Anna Wood and Katrin Borchert Australia |
K-4 500 metres | Germany (GER) Anett Schuck Birgit Fischer Manuela Mucke Ramona Portwich | Switzerland (SUI) Gabi Müller Ingrid Haralamow Sabine Eichenberger Daniela Baumer | Sweden (SWE) Susanne Rosenqvist Anna Olsson Ingela Ericsson Agneta Andersson |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 5 | 2 | 2 | 9 |
2 | Czech Republic (CZE) | 3 | 2 | 0 | 5 |
3 | Italy (ITA) | 2 | 2 | 1 | 5 |
4 | Hungary (HUN) | 2 | 1 | 3 | 6 |
5 | Norway (NOR) | 1 | 1 | 0 | 2 |
Slovakia (SVK) | 1 | 1 | 0 | 2 | |
7 | France (FRA) | 1 | 0 | 2 | 3 |
8 | Sweden (SWE) | 1 | 0 | 1 | 2 |
9 | Romania (ROU) | 0 | 1 | 1 | 2 |
10 | Canada (CAN) | 0 | 1 | 0 | 1 |
Latvia (LAT) | 0 | 1 | 0 | 1 | |
Moldova (MDA) | 0 | 1 | 0 | 1 | |
Slovenia (SLO) | 0 | 1 | 0 | 1 | |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
United States (USA) | 0 | 1 | 0 | 1 | |
16 | Australia (AUS) | 0 | 0 | 3 | 3 |
17 | Bulgaria (BUL) | 0 | 0 | 1 | 1 |
Poland (POL) | 0 | 0 | 1 | 1 | |
Russia (RUS) | 0 | 0 | 1 | 1 |
References
1996 Summer Olympics official report Volume 3. pp. 162–74. (in English) & (in French)
"Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-20.