Canoeing at the 1996 Summer Olympics
Canoeing at the 1996 Summer Olympics | ||
---|---|---|
Slalom | ||
C-1 | men | |
C-2 | men | |
K-1 | men | women |
Sprint | ||
C-1 500 m | men | |
C-1 1000 m | men | |
C-2 500 m | men | |
C-2 1000 m | men | |
K-1 500 m | men | women |
K-1 1000 m | men | |
K-2 500 m | men | women |
K-2 1000 m | men | |
K-4 500 m | women | |
K-4 1000 m | men | |
The canoeing competition at the 1996 Summer Olympics was composed of 16 events (12 for men and 4 for women) in two disciplines, slalom and sprint. Timing in 1/1000ths of a second began at these games for the sprint events.
Contents
1 Medal summary
1.1 Slalom
1.2 Sprint
1.2.1 Men's events
1.2.2 Women's events
2 Medal table
3 References
Medal summary
Slalom
Slalom events took place at Ocoee Whitewater Center near Ducktown, Tennessee.
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's C-1 | Michal Martikán | Lukáš Pollert | Patrice Estanguet |
Men's C-2 | Frank Adisson and Wilfrid Forgues | Jiří Rohan and Miroslav Šimek | André Ehrenberg and Michael Senft |
Men's K-1 | Oliver Fix | Andraž Vehovar | Thomas Becker |
Women's K-1 | Štěpánka Hilgertová | Dana Chladek | Myriam Fox-Jerusalmi |
Sprint
2010 picture of the finish tower at Lake Lanier where the canoe sprint and rowing competitions for the 1996 Summer Olympics took place.
Sprint events were held at Lake Lanier, Georgia.
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
C-1 500 metres | Martin Doktor | Slavomír Kňazovický | Imre Pulai |
C-1 1000 metres | Martin Doktor | Ivans Klementjevs | György Zala |
C-2 500 metres | György Kolonics and Csaba Horváth | Viktor Reneysky and Nicolae Juravschi | Gheorghe Andriev and Grigore Obreja |
C-2 1000 metres | Andreas Dittmer and Gunar Kirchbach | Marcel Glavan and Antonel Borsan | Csaba Horváth and György Kolonics |
K-1 500 metres | Antonio Rossi | Knut Holmann | Piotr Markiewicz |
K-1 1000 metres | Knut Holmann | Beniamino Bonomi | Clint Robinson |
K-2 500 metres | Kay Bluhm and Torsten Gutsche | Beniamino Bonomi and Daniele Scarpa | Daniel Collins and Andrew Trim |
K-2 1000 metres | Antonio Rossi and Daniele Scarpa | Kay Bluhm and Torsten Gutsche | Andrian Dushev and Milko Kazanov |
K-4 1000 metres | Thomas Reineck Olaf Winter Detlef Hofmann Mark Zabel | András Rajna Gábor Horváth Ferenc Csipes Attila Adrovicz | Oleg Gorobiy Sergey Verlin Georgiy Tsybulnikov Anatoli Tishchenko |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
K-1 500 metres | Rita Kőbán | Caroline Brunet | Josefa Idem |
K-2 500 metres | Agneta Andersson and Susanne Gunnarsson | Birgit Fischer and Ramona Portwich | Anna Wood and Katrin Borchert |
K-4 500 metres | Anett Schuck Birgit Fischer Manuela Mucke Ramona Portwich | Gabi Müller Ingrid Haralamow Sabine Eichenberger Daniela Baumer | Susanne Rosenqvist Anna Olsson Ingela Ericsson Agneta Andersson |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 5 | 2 | 2 | 9 | |
2 | 3 | 2 | 0 | 5 | |
3 | 2 | 2 | 1 | 5 | |
4 | 2 | 1 | 3 | 6 | |
5 | 1 | 1 | 0 | 2 | |
1 | 1 | 0 | 2 | ||
7 | 1 | 0 | 2 | 3 | |
8 | 1 | 0 | 1 | 2 | |
9 | 0 | 1 | 1 | 2 | |
10 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
16 | 0 | 0 | 3 | 3 | |
17 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 |
References
1996 Summer Olympics official report Volume 3. pp. 162–74. (in English) & (in French)
"Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-20.