2012–13 curling season
The 2012–13 curling season began at the end of August 2012 and ended in April 2013.
Note: In events with two genders, the men's tournament winners is listed before the women's tournament winners.
Contents
1 CCA-sanctioned events
2 Other events
3 World Curling Tour
3.1 Teams
3.2 Men's events
3.3 Women's events
4 WCT Order of Merit rankings
5 WCT Money List
6 The Dominion MA Cup
6.1 Standings
7 References
8 External links
CCA-sanctioned events
This section lists events sanctioned by and/or conducted by the Canadian Curling Association (CCA). The following events in bold have been confirmed by the CCA as are part of the 2012–13 Season of Champions programme.[1]
| Event | Winning team | Runner-up team | |
|---|---|---|---|
Canadian Mixed Curling Championship Montreal, Quebec, Nov. 15–24 | |||
The Dominion Curling Club Championship Toronto, Ontario, Nov. 19–24 | |||
Canada Cup of Curling Moose Jaw, Saskatchewan, Nov. 28 – Dec. 2 | |||
Continental Cup of Curling Penticton, British Columbia, Jan. 10–13 | |||
Canadian Junior Curling Championships Fort McMurray, Alberta, Jan. 31 – Feb. 10 | |||
Tournament of Hearts Kingston, Ontario, Feb. 16–24 | |||
Tim Hortons Brier Edmonton, Alberta, Mar. 2–10 | |||
World Women's Curling Championship Riga, Latvia, Mar. 16–24 | |||
Canadian Senior Curling Championships Summerside, Prince Edward Island, Mar. 16–24 | |||
CIS/CCA University Curling Championships Kamloops, British Columbia, Mar. 20–24 | |||
Canadian Wheelchair Curling Championship Ottawa, Ontario, Mar. 24–31 | |||
World Men's Curling Championship Victoria, British Columbia, Mar. 30 – Apr. 7 | |||
Canadian Masters Curling Championships Thunder Bay, Ontario, Apr. 8–14 | |||
World Senior Curling Championships Fredericton, New Brunswick, Apr. 13–20 | |||
World Mixed Doubles Curling Championship Fredericton, New Brunswick, Apr. 13–20 | |||
Other events
Note: Events that were not placed on the CCA's list of CCA-sanctioned events are listed here.
| Event | Winning team | Runner-up team | |
|---|---|---|---|
European Mixed Curling Championship Erzurum, Turkey, Sep. 30 – Oct. 6 | |||
European Curling Championships — Group C Erzurum, Turkey, Oct. 5–10 | C | ||
World Wheelchair Curling Championship Qualification Lohja, Finland, Nov. 3–8 | |||
Pacific-Asia Curling Championships Naseby, New Zealand, Nov. 18–25 | |||
European Curling Championships Karlstad, Sweden, Dec. 7–15 | A | ||
| B | |||
European Junior Curling Challenge Prague, Czech Republic, Jan. 3–8 | |||
Pacific-Asia Junior Curling Championships Tokoro, Kitami, Japan, Jan. 10–16 | |||
The Dominion All-Star Curling Skins Game Rama, Ontario, Jan. 19–20 | Team Glenn Howard | Team Kevin Koe | |
World Wheelchair Curling Championship Sochi, Russia, Feb. 16–23 | |||
World Junior Curling Championships Sochi, Russia, Feb. 28 – Mar. 10 | |||
Canadian Mixed Doubles Curling Trials Leduc, Alberta, Mar. 14–17 | |||
Karuizawa International Curling Championship Karuizawa, Japan, Apr. 18–21 | |||
World Curling Tour
Grand Slam events in bold.[2][3]
Note: More events may be posted as time progresses.
Teams
Men's events
| Week | Event | Winning skip | Runner-up skip |
|---|---|---|---|
| 3 | Baden Masters Baden, Switzerland, Aug. 31 – Sept. 2 | ||
| 5 | AMJ Campbell Shorty Jenkins Classic Brockville, Ontario, Sept. 13–16 | ||
The Shoot-Out Edmonton, Alberta, Sept. 13–16 | |||
Cloverdale Cash Spiel Surrey, British Columbia, Sept. 14–16 | |||
| 6 | Radisson Blu Oslo Cup Oslo, Norway, Sept. 20–23 | ||
Point Optical Curling Classic Saskatoon, Saskatchewan, Sept. 21–24 | |||
| 7 | Horizon Laser Vision Center Classic Regina, Saskatchewan, Sept. 28 – Oct. 1 | ||
Prestige Hotels & Resorts Curling Classic Vernon, British Columbia, Sept. 28 – Oct. 1 | |||
| 8 | Swiss Cup Basel Basel, Switzerland, Oct. 4–7 | ||
StuSells Toronto Tankard Toronto, Ontario, Oct. 5–8 | |||
Westcoast Curling Classic New Westminster, British Columbia, Oct. 5–8 | |||
Shamrock Shotgun Edmonton, Alberta, Oct. 5–7 | |||
| 9 | Meyers Norris Penny Charity Classic Medicine Hat, Alberta, Oct. 12–15 | ||
St. Paul Cash Spiel St. Paul, Minnesota, Oct. 12–14 | |||
| 10 | Valley First Crown of Curling Kamloops, British Columbia, Oct. 19–22 | ||
Canad Inns Prairie Classic Portage la Prairie, Manitoba, Oct. 19–22 | |||
The Flatiron Challenge at Lacombe Lacombe, Alberta, Oct. 19–21 | |||
| 11 | Cactus Pheasant Classic Brooks, Alberta, Oct. 25–28 | ||
Challenge Chateau Cartier de Gatineau Gatineau/Buckingham, Quebec, Oct. 25–28 | |||
Curling Masters Champéry Champéry, Switzerland, Oct. 26–28 | |||
Bernick's Miller Lite Open Bemidji, Minnesota, Oct. 26–28 | |||
| 12 | Red Deer Curling Classic Red Deer, Alberta, Nov. 2–5 | ||
| 13 | Edinburgh International Edinburgh, Scotland, Nov. 8–10 | ||
Whites Drug Store Classic Swan River, Manitoba, Nov. 9–12 | |||
Vancouver Island Shootout Victoria, British Columbia, Nov. 9–12 | |||
Courtesy Freight Northern Ontario Superspiel Thunder Bay, Ontario, Nov. 9–11 | |||
Original 16 WCT Bonspiel Calgary, Alberta, Nov. 9–11 | |||
| 14 | The Masters Grand Slam of Curling Brantford, Ontario, Nov. 14–18 | ||
Wainwright Roaming Buffalo Classic Wainwright, Alberta, Nov. 16–19 | |||
Dauphin Clinic Pharmacy Classic Dauphin, Manitoba, Nov. 16–19 | |||
| 15 | Challenge Casino de Charlevoix Clermont, Quebec, Nov. 22–25 | ||
DEKALB Superspiel Morris, Manitoba, Nov. 22–25 | |||
Seattle Cash Spiel Seattle, Washington, Nov. 23–25 | |||
Coors Light Cash Spiel Duluth, Minnesota, Nov. 23–25 | |||
Spruce Grove Cashspiel Spruce Grove, Alberta, Nov. 23–25 | |||
| 16 | Madison Cash Spiel Madison, Wisconsin, Nov. 30 – Dec. 2 | ||
| 18 | Canadian Open of Curling Kelowna, British Columbia, Dec. 12–16 | ||
Iron Trail Motors Shoot-Out Eveleth, Minnesota, Dec. 13–16 | |||
Vic Open Quebec City, Quebec, Dec. 14–16 | |||
| 21 | Mercure Perth Masters Perth, Scotland, Jan. 3–6 | ||
| 24 | The National Port Hawkesbury, Nova Scotia, Jan. 23–27 | ||
German Masters Hamburg, Germany, Jan. 25–27 | |||
| 30 | Pomeroy Inn & Suites Prairie Showdown Grande Prairie, Alberta, Mar. 14–17 | ||
| 33 | Victoria Curling Classic Victoria, British Columbia, Mar. 21–24 | ||
| 36 | The Players' Championship Toronto, Ontario, Apr. 16–21 | ||
European Masters St. Gallen, Switzerland, Apr. 17–20 |
Women's events
| Week | Event | Winning skip | Runner-up skip |
|---|---|---|---|
| 5 | AMJ Campbell Shorty Jenkins Classic Brockville, Ontario, Sept. 13–16 | ||
The Shoot-Out Edmonton, Alberta, Sept. 13–16 | |||
Cloverdale Cash Spiel Surrey, British Columbia, Sept. 14–16 | |||
| 6 | Radisson Blu Oslo Cup Oslo, Norway, Sept. 20–23 | ||
| 7 | Prestige Hotels & Resorts Curling Classic Vernon, British Columbia, Sept. 28 – Oct. 1 | ||
| 8 | Curlers Corner Autumn Gold Curling Classic Calgary, Alberta, Oct. 5–8 | ||
Shamrock Shotgun Edmonton, Alberta, Oct. 5–7 | |||
| 9 | Atkins Curling Supplies Women's Classic Winnipeg, Manitoba, Oct. 12–15 | ||
Meyers Norris Penny Charity Classic Medicine Hat, Alberta, Oct. 12–15 | |||
Women's Masters Basel Basel, Switzerland, Oct. 12–14 | |||
St. Paul Cash Spiel St. Paul, Minnesota, Oct. 12–14 | |||
| 10 | Manitoba Lotteries Women's Curling Classic Winnipeg, Manitoba, Oct. 19–22 | ||
Valley First Crown of Curling Kamloops, British Columbia, Oct. 19–22 | |||
| 11 | Challenge Chateau Cartier de Gatineau Gatineau/Buckingham, Quebec, Oct. 25–28 | ||
| 12 | Royal LePage OVCA Women's Fall Classic Kemptville, Ontario, Nov. 1–4 | ||
Stockholm Ladies Cup Stockholm, Sweden, Nov. 1–4 | |||
Red Deer Curling Classic Red Deer, Alberta, Nov. 2–5 | |||
| 13 | Colonial Square Ladies Classic Saskatoon, Saskatchewan, Nov. 9–12 | ||
Vancouver Island Shootout Victoria, British Columbia, Nov. 9–12 | |||
Courtesy Freight Northern Ontario Superspiel Thunder Bay, Ontario, Nov. 9–11 | |||
| 14 | The Masters Grand Slam of Curling Brantford, Ontario, Nov. 14–18 | ||
| 15 | DEKALB Superspiel Morris, Manitoba, Nov. 22–25 | ||
Molson Cash Spiel Duluth, Minnesota, Nov. 23–25 | |||
Spruce Grove Cashspiel Spruce Grove, Alberta, Nov. 23–25 | |||
| 16 | Boundary Ford Curling Classic Lloydminster, Alberta, Nov. 30 – Dec. 3 | ||
International ZO Women's Tournament Wetzikon, Switzerland, Nov. 30 – Dec. 2 | |||
Madison Cash Spiel Madison, Wisconsin, Nov. 30 – Dec. 2 | |||
| 18 | Iron Trail Motors Shoot-Out Eveleth, Minnesota, Dec. 14–16 | ||
| 22 | International Bernese Ladies Cup Bern, Switzerland, Jan. 11–13 | ||
| 23 | Glynhill Ladies International Glasgow, Scotland, Jan. 18–20 | ||
| 30 | Pomeroy Inn & Suites Prairie Showdown Grande Prairie, Alberta, Mar. 14–17 | ||
| 36 | The Players' Championship Toronto, Ontario, Apr. 16–21 |
WCT Order of Merit rankings
Men[4]
| Women[5]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WCT Money List
Men[6]
| Women[7]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dominion MA Cup
The Dominion MA Cup (presented by TSN) was contested in the 2012–13 season.[8][9] The Cup was awarded to the Canadian Curling Association Member Association (MA) who has had the most success during the season in CCA-sanctioned events. Events included the Canadian mixed championship, men's and women's juniors championships, the Scotties, the Brier, the men's and women's senior championships and the national wheelchair championship. Points were awarded based on placement in each of the events, with the top association receiving 14 points, the 2nd place team with 13, etc.
Standings
Final standings
| Rank | Member Association | CMCC | CWJCC | CMJCC | Scotties | Brier | CWSCC | CMSCC | CWhCC | Total Pts. | Avg. Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 11 | 14 | 12 | 5 | 13 | 8 | 89 | 11.125 | |
| 2 | 5 | 13 | 14 | 13 | 13 | 12 | 8 | 10 | 88 | 11.000 | |
| 3 | 13 | 8 | 12 | 8 | 4 | 14 | 10 | 7 | 76 | 9.500 | |
| 3 | 8 | 5 | 13 | 3 | 10 | 13 | 12 | 12 | 76 | 9.500 | |
| 5 | 12 | 7 | 7 | 6 | 9 | 11 | 9 | 14 | 75 | 9.375 | |
| 6 | 11 | 9 | 9 | 9 | 7 | 9 | 14 | 5 | 73 | 9.125 | |
| 7 | 7 | 14 | 8 | 12 | 3 | 6 | 7 | 13 | 70 | 8.750 | |
| 8 | 10 | 10 | 10 | 10 | 6 | 7 | 6 | 6 | 65 | 8.125 | |
| 9 | 9 | 3 | 5 | n/a | 14 | 10 | 4 | 11 | 56 | 8.000 | |
| 10 | 1 | 6 | 4 | 4 | 11 | 8 | 5 | 9 | 48 | 6.000 | |
| 11 | 6 | 2 | 3 | 7 | 5 | 3 | 11 | n/a | 37 | 5.286 | |
| 12 | 4 | 4 | 2 | 5 | 8 | 4 | 3 | n/a | 30 | 4.286 | |
| 13 | 3 | 11 | 6 | 2 | 2 | 2 | 2 | n/a | 28 | 4.000 | |
| 14 | 2 | 1 | 1 | n/a | n/a | 1 | 1 | n/a | 6 | 1.200 |
References
^ "Penticton awarded 2013 WFG Continental Cup". Canadian Curling Association. 4 November 2011.
^ "WCT Men's Events". World Curling Tour.
^ "WCT Women's Events". World Curling Tour.
^ "WCT Order of Merit – Men". World Curling Tour.
^ "WCT Order of Merit – Women". World Curling Tour.
^ "WCT Money List – Men". World Curling Tour.
^ "WCT Money List – Women". World Curling Tour.
^ "The Dominion MA Cup". Canadian Curling Association. Retrieved 27 November 2012.
^ "The Dominion MA Cup presented by TSN". TSN Curling. Retrieved 27 November 2012.
External links
- World Curling Tour Home
- Season of Champions Home
- Curling Champions Tour Home
- International bonspiel calendar
| Preceded by 2011–12 | 2012–13 curling season September 2012 – April 2013 | Succeeded by 2013–14 |