FC Jazz
| Full name | Football Club Jazz Pori | ||
|---|---|---|---|
| Founded | 22 September 1934 (22 September 1934) | ||
| Ground | Pori Stadium, Pori | ||
Ground Capacity | 12,600 | ||
| Chairman | Kari Kaivo-oja | ||
| Manager | |||
| League | Ykkönen | ||
| 2014 | 8th | ||
| |||
FC Jazz is a football club from Pori, Finland, currently playing in the Finnish second tier Ykkönen having been promoted from Kakkonen in 2013.[1]
Contents
1 History
1.1 PPT 1934–1991
1.2 FC Jazz
1.3 Name changes
2 Honours
3 Season to season 1980–2013
4 European competitions
5 Current squad
6 PPT
7 Former players
8 References
9 External links
History
2013 promotion playoffs FC Jazz vs. Ekenäs IF at Pori Stadium.
PPT 1934–1991
FC Jazz was established in 1934 as Porin Pallo-Toverit (PPT for short) by 18 young men who had previously played football in the local sports club Pyrintö. The founders had strong labour movement background and PPT immediately joined the Finnish Workers' Sports Federation (TUL). PPT had also a section for bandy.[2]
PPT played its first years in TUL regional series and after the second world war in TUL national divisions. The club made its debut in Finnish Football Association's national divisions in 1948 Suomensarja which was the second tier of Finnish football. After six more seasons in TUL series PPT joined the FA's divisions permanently in 1955 playing third or fourth tiers up to the 1980s. In 1982 PPT was promoted to 1. division and year later to the premier division Mestaruussarja.[2]
FC Jazz
In 1992 PPT changed its name for FC Jazz. The name was inspired by Pori Jazz festival, which is one of the most popular jazz festivals in Europe. FC Jazz won two Finnish championship titles in 1993 and 1996. The club was relegated to second tier in 2004, but the first team was dissolved 2005 as a result of financial problems.
FC Jazz youth section had been separated from the league organisation in 2002 and was known as FC Jazz-juniorit (FC Jazz Juniors). In 2006 club started in FA Satakunta district 5. division. Two years later FC Jazz-juniorit was promoted to third tier Kakkonen, which is the lowest national level in Finnish football. Since 2010 FC Jazz-juniorit has been again known as FC Jazz. In 2013 FC Jazz was promoted to Ykkönen after beating Ekenäs IF 4–2 on aggregate in the promotion playoffs.[1]
Name changes
- Porin Pallo-Toverit (PPT, 1934–1992)
- FC Jazz (1992–2004)
- FC Jazz-juniorit (FC Jazz-j, 2005–2009)
- FC Jazz (2010–present)
Honours
PPT 1940 squad.
Finnish Championship:
Winners (2): 1993, 1996
Finnish Cup:
Runners-up (1): 1995
Finnish League Cup:
Runners-up (1): 1994
Season to season 1980–2013
| Season | Level | Division | Section | Position | Manager | Top scorer | Movements |
|---|---|---|---|---|---|---|---|
| 1980 | Tier 4 | III Divisioona (Third Division) | Satakunta/Tampere | 8th | Pertti Lundell | ||
| 1981 | Tier 4 | III Divisioona (Third Division) | Satakunta/Turku | 1st | Pertti Lundell | Promoted | |
| 1982 | Tier 3 | II Divisioona (Second Division) | Group West | 1st | Pertti Lundell | Promoted | |
| 1983 | Tier 2 | I Divisioona (First Division) | 2nd | Pertti Lundell | Promoted | ||
| 1984 | Tier 1 | Mestaruussarja (Premier League) | 9th | Pertti Lundell | |||
| 1985 | Tier 1 | Mestaruussarja (Premier League) | 9th | Pertti Lundell | |||
| 1986 | Tier 1 | Mestaruussarja (Premier League) | 8th | Pertti Lundell | |||
| 1987 | Tier 1 | Mestaruussarja (Premier League) | 6th | Pauno Kymäläinen | |||
| 1988 | Tier 1 | Mestaruussarja (Premier League) | 12th | Pauno Kymäläinen | Relegated | ||
| 1989 | Tier 2 | I Divisioona (First Division) | 4th | Pauno Kymäläinen | |||
| 1990 | Tier 2 | I Divisioona (First Division) | 1st | Pauno Kymäläinen, Seppo Sairanen (9 August) | Promoted | ||
| 1991 | Tier 1 | Futisliiga (Premier League) | 8th | Markku Wacklin | |||
| 1992 | Tier 1 | Veikkausliiga (Premier League) | 3rd | Seppo Sairanen | |||
| 1993 | Tier 1 | Veikkausliiga (Premier League) | 1st | Jussi Ristimäki | |||
| 1994 | Tier 1 | Veikkausliiga (Premier League) | 4th | Jussi Ristimäki | |||
| 1995 | Tier 1 | Veikkausliiga (Premier League) | 4th | Pertti Lundell | |||
| 1996 | Tier 1 | Veikkausliiga (Premier League) | 1st | Jari Pyykölä | |||
| 1997 | Tier 1 | Veikkausliiga (Premier League) | 8th | Jari Pyykölä, Jukka Vakkila (11 August) | |||
| 1998 | Tier 1 | Veikkausliiga (Premier League) | 5th | Tapio Raatikainen, Pertti Lundell (7 June) | |||
| 1999 | Tier 1 | Veikkausliiga (Premier League) | 6th | Pertti Lundell | |||
| 2000 | Tier 1 | Veikkausliiga (Premier League) | 5th | Pertti Lundell | |||
| 2001 | Tier 1 | Veikkausliiga (Premier League) | 10th | Jouni Joensuu, Jussi Ristimäki (13 July) | |||
| 2002 | Tier 1 | Veikkausliiga (Premier League) | 12th | Risto Virtanen, Jussi Ristimäki (2 September) | |||
| 2003 | Tier 1 | Veikkausliiga (Premier League) | 12th | Seppo Sairanen | |||
| 2004 | Tier 1 | Veikkausliiga (Premier League) | 13th | Seppo Sairanen, Sami Rintanen (11 October) | Relegated | ||
| 2005 | |||||||
| 2006 | Tier 6 | Vitonen (Fifth Division) | Satakunta | 1st | Mikko Mannila | Promoted | |
| 2007 | Tier 5 | Nelonen (Fourth Division) | Satakunta | 1st | Mikko Mannila | Promoted | |
| 2008 | Tier 4 | Kolmonen (Third Division) | Satakunta | 1st | Mikko Mannila | Promoted | |
| 2009 | Tier 3 | Kakkonen (Second Division) | Group B | 10th | Mikko Mannila | ||
| 2010 | Tier 3 | Kakkonen (Second Division) | Group B | 10th | Mikko Mannila | ||
| 2011 | Tier 3 | Kakkonen (Second Division) | Group B | 7th | Risto Virtanen, Jouni Joensuu (1 August) | ||
| 2012 | Tier 3 | Kakkonen (Second Division) | Western Group | 2nd | Matti Santahuhta | ||
| 2013 | Tier 3 | Kakkonen (Second Division) | Western Group | 1st | Matti Santahuhta | Promoted | |
| 2014 | Tier 2 | Ykkönen (First Division) | 8th | Jouni Joensuu, Jani Uotinen (5 August) | |||
| 2015 | Tier 2 | Ykkönen (First Division) | 7th | John Allen |
European competitions
UEFA Champions League:
| Season | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|
| 1997–1998 | 1st qualifying round | 2–0 | 1–0 | 3–0 | |
| 2nd qualifying round | 1–2 | 2–6 | 3–8 |
UEFA Cup:
| Season | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|
| 1994–95 | Preliminary round | 0–4 | 1–0 | 1–4 | |
| 1996–97 | Preliminary round | 3–1 | 1–0 | 4–1 | |
| Qualifying round | 1–3 | 1–1 | 2–4 | ||
| 1997–98 | 1st round | 0–1 | 1–6 | 1–7 |
UEFA Intertoto Cup:
| Season | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|
| 2001 | 1st round | 1–0 | 1–2 | 2–2 | |
| 2nd round | 1–4 | 0–3 | 1–7 |
Current squad
As of 16 August 2016. [3]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
PPT
The reserve team compete in the Kakkonen Group C for the 2016 season. Since the season 2016 the FC Jazz 2 team is known as PPT.[4]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Former players
Two-time Veikkausliiga top scorer Luiz Antônio in 1996.
All following FC Jazz players have been capped at least once by their respective national team's first squad.
|
|
|
|
References
^ ab "Europa League football for Vaasa in 2014". Yle News. 20 October 2013. Retrieved 20 October 2013.
^ ab PPT 1934–1984 50th Anniversary book.
^ Pelaajat FC Jazz. Retrieved 3 April 2016.
^ FC Jazz/2 ensi kaudella PPT
External links
| Wikimedia Commons has media related to FC Jazz. |
- FC Jazz Official Website