Grand Slam of Curling
The Grand Slam of Curling (currently known as the Pinty's Grand Slam of Curling) is a series of curling bonspiels that are a part of the annual World Curling Tour. Grand Slam events offer a purse of at least CAD$100,000, and feature the best teams from across Canada and around the World. The Grand Slam was instituted during the 2001-02 season for men and 2006-07 for women, but some of the Grand Slam events have longer histories as bonspiels.
Grand Slam games are played in eight ends, instead of the standard 10 ends seen in other major international tournaments. This came into effect for the 2006-07 season.
The Grand Slam of Curling was previously operated by the sports media company Insight Sports. In August 2012, Rogers Media, through its Sportsnet division, acquired the series. As such, television rights to the series have also defaulted to Sportsnet, though certain events may still air championship rounds on CBC.[1][2][3]
The Grand Slam season consists of seven men's and women's events. The original four events (the Masters, Canadian Open, the National and the Players' Championship) are considered to be "majors".[4]
Contents
1 Current Grand Slams
1.1 GSOC Tour Challenge
1.2 Masters of Curling
1.3 National
1.4 Canadian Open
1.5 Elite 10
1.6 Players' Championship
1.7 Champions Cup
1.8 Statistics: Grand Slams won
1.8.1 Men
1.8.2 Women
2 Former Grand Slams
2.1 Sobeys Slam
2.2 Wayden Transportation Ladies Classic
2.3 Manitoba Lotteries Women's Curling Classic
2.4 Curlers' Corner Autumn Gold Curling Classic
2.5 Colonial Square Ladies Classic
3 Bonus Cup
4 References
5 Sources
Current Grand Slams
GSOC Tour Challenge
The GSOC Tour Challenge was introduced as a men's and women's event in the 2015–16 curling season.
- Champions
The winning skip for Tier I is listed above the Tier II winnng skip.
| Year | Men's winning skip | Women's winning skip | Location |
|---|---|---|---|
| 2015 | Paradise, Newfoundland and Labrador | ||
| 2016 | Cranbrook, British Columbia | ||
| 2017 | Regina, Saskatchewan | ||
| 2018 | Thunder Bay, Ontario | ||
Masters of Curling
The Masters of Curling was introduced as a men's event 2002, and was added to the women's side in 2012.
- Champions
| Year | Men's winning skip | Women's winning skip | Location |
|---|---|---|---|
| 2002 | Gander, Newfoundland and Labrador | ||
| 2003 (Jan) | Sudbury, Ontario | ||
| 2003 (Dec) | Sudbury, Ontario | ||
| 2004 | Humboldt, Saskatchewan | ||
| 2006 (Feb) | St. John's, Newfoundland and Labrador | ||
| 2006 (Dec) | Waterloo, Ontario | ||
| 2008 (Jan.) | Saskatoon, Saskatchewan | ||
| 2008 (Nov.) | Waterloo, Ontario | ||
| 2009 | Mississauga, Ontario | ||
| 2010 | Windsor, Ontario | ||
| 2011 | Sault Ste. Marie, Ontario | ||
| 2012 | Brantford, Ontario | ||
| 2013 | Abbotsford, British Columbia | ||
| 2014 | Selkirk, Manitoba | ||
| 2015 | Truro, Nova Scotia | ||
| 2016 | Okotoks, Alberta | ||
| 2017 | Llyodminster, Saskatchewan | ||
| 2018 | Truro, Nova Scotia |
National
The National was introduced as a men's event in 2002, and was added to the women's side in 2015.
- Champions
| Year | Men's winning skip | Women's winning skip | Location |
|---|---|---|---|
| 2002 | Sault Ste. Marie, Ontario | ||
| 2003 | Humboldt, Saskatchewan | ||
| 2004 | Prince Albert, Saskatchewan | ||
| 2004 (Nov.)1 | Hamilton, Ontario | ||
| 2005 | Port Hawkesbury, Nova Scotia | ||
| 2007 (Mar.) | Port Hawkesbury, Nova Scotia | ||
| 2007 (Dec.) | Port Hawkesbury, Nova Scotia | ||
| 2008 | Quebec City, Quebec | ||
| 2010 (Jan.) | Guelph, Ontario | ||
| 2010 (Dec.) | Vernon, British Columbia | ||
| 2012 | Dawson Creek, British Columbia | ||
| 2013 | Port Hawkesbury, Nova Scotia | ||
| 2014 (Mar.) | Fort McMurray, Alberta | ||
| 2014 (Nov.) | Sault Ste. Marie, Ontario | ||
| 2015 | Oshawa, Ontario | ||
| 2016 | Sault Ste. Marie, Ontario | ||
| 2017 | Sault Ste. Marie, Ontario | ||
| 2018 | Conception Bay South, Newfoundland and Labrador |
1 There was no National in the 2004-2005 season, but the BDO Curling Classic was held. It returned to its original name in the 2005-2006 season. The words "BDO Classic" were added to the name of the Canadian Open.
Canadian Open
The Canadian Open of Curling was introduced as a men's event in 2001, and was added to the women's side in 2014.
- Champions
| Year | Men's winning skip | Women's winning skip | Location |
|---|---|---|---|
| 2001 | Wainwright, Alberta | ||
| 2002 | Thunder Bay, Ontario | ||
| 2003 | Brandon, Manitoba | ||
| 2005 | Winnipeg, Manitoba | ||
| 2006 | Winnipeg, Manitoba | ||
| 2007 (Jan.) | Winnipeg, Manitoba | ||
| 2007 (Dec.) | Quebec City, Quebec | ||
| 2009 | Winnipeg, Manitoba | ||
| 2010 | Winnipeg, Manitoba | ||
| 2011 (Jan.) | Oshawa, Ontario | ||
| 2011 (Dec.) | Kingston, Ontario | ||
| 2012 | Kelowna, British Columbia | ||
| 2013 | Medicine Hat, Alberta | ||
| 2014 | Yorkton, Saskatchewan | ||
| 2015 | Yorkton, Saskatchewan | ||
| 2017 | North Battleford, [[Saskatchewan | ||
| 2018 | Camrose, Alberta | ||
| 2019 | North Battleford, Saskatchewan |
Elite 10
The Elite 10 was introduced as a men's event in 2015, and added to the women's side in March 2018.
- Champions
| Year | Men's winning skip | Women's winning skip | Location |
|---|---|---|---|
| 2015 | Fort McMurray, Alberta | ||
| 2016 | Brad Gushue | Colwood, British Columbia | |
| 2017 | John Morris | Port Hawkesbury, Nova Scotia | |
| 2018 (Mar.) | Mike McEwen | Winnipeg, Manitoba | |
| 2018 (Sep.) | Chatham, Ontario |
Players' Championship
The Players' Championship, the oldest tournament on the men's Grand Slam of Curling, was introduced as a men's event in 1993, and added to the women's side in 2006.
- Champions
| Year | Men's winning skip | Women's winning skip | Location |
|---|---|---|---|
| 1993 | Calgary, Alberta | ||
| 1994 | Calgary, Alberta | ||
| 1995 (Apr.) | Selkirk, Manitoba | ||
| 1995 (Dec.) | Jasper, Alberta | ||
| 1997 | Winnipeg, Manitoba | ||
| 1998 | Fort McMurray, Alberta | ||
| 1999 | Winnipeg, Manitoba | ||
| 2000 | Winnipeg, Manitoba | ||
| 2001 | Calgary, Alberta | ||
| 2002 | Strathroy, Ontario | ||
| 2003 | Leduc, Alberta | ||
| 2004 | St. John's, Newfoundland and Labrador | ||
| 2005 | St. John's, Newfoundland and Labrador | ||
| 2006 | Calgary, Alberta | ||
| 2007 | Calgary, Alberta | ||
| 2008 | St. John's, Newfoundland and Labrador | ||
| 2009 | Grande Prairie, Alberta | ||
| 2010 | Dawson Creek, British Columbia | ||
| 2011 | Grande Prairie, Alberta | ||
| 2012 | Summerside, Prince Edward Island | ||
| 2013 | Toronto, Ontario | ||
| 2014 | Summerside, Prince Edward Island | ||
| 2015 | Toronto, Ontario | ||
| 2016 | Toronto, Ontario | ||
| 2017 | Toronto, Ontario | ||
| 2018 | Toronto, Ontario | ||
| 2019 | Toronto, Ontario |
Champions Cup
The Champions Cup was introduced as a men's and women's event in the 2015–16 curling season.
- Champions
| Year | Men's winning skip | Women's winning skip | Location |
|---|---|---|---|
| 2016 | Sherwood Park, Alberta | ||
| 2017 | Calgary, Alberta | ||
| 2018 | Calgary, Alberta | ||
| 2019 | Saskatoon, Saskatchewan |
Statistics: Grand Slams won
This is a list of Grand Slam events won per player, including Players' Championships won prior to the creation of the Grand Slam.
[5]
Men
| Colour | Explanation |
|---|---|
| Player currently active on the WCT |
As of the 2018 Champions Cup
| Player | TC | Mast. | Nat. | CO | E10 | PC | CC | Total |
|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 0 | 1 | 4 | 5 | 0 | 8 | 0 | 18 |
| Glenn Howard | 0 | 6 | 4 | 2 | 0 | 4 | 0 | 16 |
| Wayne Middaugh | 0 | 3 | 4 | 2 | 0 | 6 | 0 | 15 |
| Brent Laing | 1 | 6 | 3 | 2 | 0 | 3 | 0 | 15 |
| Craig Savill | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 12 |
| Marc Kennedy | 1 | 0 | 2 | 3 | 0 | 6 | 0 | 12 |
| Ben Hebert | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 12 |
| John Morris | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 11 |
| Mark Nichols | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 11 |
| Brad Gushue | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 10 |
| Brett Gallant | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 |
| Geoff Walker | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 |
| Scott Bailey | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 9 |
| Richard Hart | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 8 |
| Carter Rycroft | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 8 |
| Don Walchuk | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7 |
| Don Bartlett | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 7 |
| Mike McEwen | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
| B. J. Neufeld | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
| Matt Wozniak | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
| Denni Neufeld | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
| Graeme McCarrel | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 |
| Jon Mead | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Ian Tetley | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
| Kevin Koe | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Ryan Fry | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| Marcel Rocque | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Jeff Stoughton | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| David Nedohin | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| John Epping | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Niklas Edin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brad Jacobs | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Oskar Eriksson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rasmus Wranå | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| E. J. Harnden | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Christoffer Sundgren | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryan Harnden | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Randy Ferbey | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Scott Pfeifer | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gary Van Den Berghe | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Reid Carruthers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Russ Howard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Peter Corner | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Collin Mitchell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jason Mitchell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Phil Loevenmark | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Steve Gould | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nolan Thiessen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pat Simmons | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Women
| Colour | Explanation |
|---|---|
| Player currently active on the WCT |
As of the 2018 Champions Cup; Minimum 2 wins
| Player | AG* | ML&L* | CS* | Mast. | TC | Nat'l. | CO | PC | CC | Sobey's* | WT* | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Jones | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 15 |
| Jill Officer | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 15 |
| Dawn McEwen | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 15 |
| Kaitlyn Lawes | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 10 |
| Cathy Overton-Clapham | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 |
| Rachel Homan | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| Emma Miskew | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| Lisa Weagle | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| Eve Muirhead | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| Vicki Adams | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| Anna Sloan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| Stefanie Lawton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sherry Anderson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Joanne Courtney | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sherri Singler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Marliese Kasner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sarah Reid | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Valerie Sweeting | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelly Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rachelle Brown | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dana Ferguson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeanna Schraeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sasha Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chelsey Matson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shannon Kleibrink | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sherry Middaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chelsea Carey | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lori Olson-Johns | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amy Nixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alison Kreviazuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bronwen Webster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Claire Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Renee Simons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Note: Totals due not include wins prior to the first Grand Slam season of 2006-07.
Former Grand Slams
Sobeys Slam
The Sobeys Slam was held as a Grand Slam event on three occasions in New Glasgow, Nova Scotia.
- Champions
| Year | Winning skip |
|---|---|
| 2007 | Sherry Middaugh |
| 2008 | Marie-France Larouche |
| 2009 | Not held |
| 2010 | Jennifer Jones |
Wayden Transportation Ladies Classic
The Wayden Transportation Ladies Classic was held annually in Abbotsford, British Columbia, and was held nine times before it was discontinued.
- Champions
| Year | Winning skip |
|---|---|
| 2000 | Shannon Kleibrink |
| 2001 | Shannon Kleibrink |
| 2002 | Kelly Scott |
| 2003 | Kelly Scott |
| 2004 | Kelley Law |
| 2005 | Janet Harvey |
| 2006 | Stefanie Lawton |
| 2007 | Kelly Scott |
| 2008 | Jennifer Jones |
Manitoba Lotteries Women's Curling Classic
The Manitoba Women's Curling Classic was held in Portage la Prairie, Manitoba, and was held eight times as a Grand Slam tournament. It was removed from the Grand Slam lineup starting in the 2014–15 curling season.
- Champions
| Year | Winning skip | Runner-up skip |
|---|---|---|
| 2004 | Cheryl Bernard | Shannon Kleibrink |
| 2005 | Jennifer Jones | Shannon Kleibrink |
| 2006 | Sherry Anderson | Jennifer Jones |
| 2007 | Shannon Kleibrink | Jennifer Jones |
| 2008 | Michelle Englot | Kelly Scott |
| 2009 | Kelly Scott | Jennifer Jones |
| 2010 | Chelsea Carey | Cathy Overton-Clapham |
| 2011 | Renée Sonnenberg | Heather Nedohin |
| 2012 | Stefanie Lawton | Rachel Homan |
| 2013 | Jennifer Jones | Jill Thurston |
Curlers' Corner Autumn Gold Curling Classic
The Autumn Gold Curling Classic is held annually in Calgary, Alberta, and has been held 37 times (as of 2014). It offers a total purse of $50,000. It was removed from the Grand Slam lineup starting in the 2015–16 curling season.
- Champions since 1986
| Year | Winning skip | Runner-up skip |
|---|---|---|
| 1986 | Marilyn Bodogh | |
| 1987 | Jan Wiltzen | |
| 1988 | Michelle Schneider | |
| 1989 | Kerrylynn Richards | |
| 1990 | Cheryl Bernard | |
| 1991 | Sandra Peterson | |
| 1992 | Michelle Schneider | |
| 1993 | Sherry Scheirich | |
| 1994 | Michelle Schneider | |
| 1995 | Elisabet Gustafson | |
| 1996 | Shannon Kleibrink | |
| 1997 | Heather Rankin | |
| 1998 | Kim Gellard | Amber Holland |
| 1999 | Cathy Borst | Bronwen Saunders |
| 2000 | Amber Holland | Shannon Kleibrink |
| 2001 | Cathy King | Cheryl Bernard |
| 2002 | Heather Nedohin | Cheryl Bernard |
| 2003 | Sherry Anderson | Cathy King |
| 2004 | Stefanie Lawton | Cheryl Bernard |
| 2005 | Jenn Hanna | Jan Betker |
| 2006 | Kelly Scott | Crystal Webster |
| 2007 | Jennifer Jones | Shannon Kleibrink |
| 2008 | Shannon Kleibrink | Cheryl Bernard |
| 2009 | Jennifer Jones | Wang Bingyu |
| 2010 | Wang Bingyu | Desirée Owen |
| 2011 | Cathy Overton-Clapham | Amy Nixon |
| 2012 | Sherry Middaugh | Rachel Homan |
| 2013 | Eve Muirhead | Wang Bingyu |
| 2014 | Jennifer Jones | Rachel Homan |
Colonial Square Ladies Classic
The Colonial Square Ladies Classic is held annually in Saskatoon, Saskatchewan, and has been held since 1981. It officially became a Grand Slam event in 2012. It was removed from the Grand Slam lineup starting in the 2015–16 curling season.
| Year | Winning skip | Runner-up skip |
|---|---|---|
| 2004 | Sherry Middaugh | Renée Sonnenberg |
| 2005 | Stefanie Lawton | Candace Chisholm |
| 2006 | Jennifer Jones | Karen Purdy |
| 2007 | Stefanie Lawton | Cathy King |
| 2008 | Stefanie Lawton | Michelle Englot |
| 2009 | Stefanie Lawton | Mirjam Ott |
| 2010 | Stefanie Lawton | Jennifer Jones |
| 2011 | Crystal Webster | Valerie Sweeting |
| 2012 | Stefanie Lawton | Chelsea Carey |
| 2013 | Jennifer Jones | Michèle Jäggi |
| 2014 | Eve Muirhead | Sherry Middaugh |
Bonus Cup
Beginning with the 2012–13 season, at the end of the season, the top Grand Slam team wins the "Rogers Grand Slam Cup", where they are awarded $75,000. The cup was renamed to the "Bonus Cup" for the 2017–18 season. Teams accumulate points based on their performance in each of the slams except for the Champions Cup.[6]
| Season | Men's winning skip | Women's winning skip |
|---|---|---|
| 2012–13 | ||
| 2013–14 | ||
| 2014–15 | ||
| 2015–16 | ||
| 2016–17 | ||
| 2017–18 |
References
^ "Sportsnet new owner of Grand Slam curling". The Curling News. 30 August 2012.
^ "BREAKING: Sportsnet, CBC back on curling ice". The Curling News. 29 August 2012.
^ "Grand Slam of Curling returns to CBC". CBC Sports. 30 August 2012.
^ http://www.thegrandslamofcurling.com/curling/playerschampionship/gushue-homan-headline-field-for-players-championship/
^ http://www.thegrandslamofcurling.com/curling/grand-slam-of-curling-records/
^ http://www.thegrandslamofcurling.com/rogers-grand-slam-cup/
Sources
- CurlingZone.com
- WorldCurlingTour.com