Hrob
Hrob | |||
Town | |||
Town square | |||
| |||
Country | Czech Republic | ||
---|---|---|---|
Region | Ústí nad Labem | ||
District | Teplice | ||
Commune | Teplice | ||
Municipality | Duchcov | ||
Elevation | 356 m (1,168 ft) | ||
Coordinates | 50°39′32″N 13°43′28″E / 50.65889°N 13.72444°E / 50.65889; 13.72444Coordinates: 50°39′32″N 13°43′28″E / 50.65889°N 13.72444°E / 50.65889; 13.72444 | ||
Area | 11.09 km2 (4.28 sq mi) | ||
Population | 2,092 (2006-10-02) | ||
Density | 189/km2 (490/sq mi) | ||
First mentioned | 1282 | ||
Mayor | Karel Hirsch | ||
Timezone | CET (UTC+1) | ||
- summer (DST) | CEST (UTC+2) | ||
Postal code | 417 04 | ||
Location in the Czech Republic | |||
Location in Teplice District | |||
Wikimedia Commons: Hrob | |||
Statistics: statnisprava.cz | |||
Website: www.mestohrob.cz/ | |||
Hrob (German: Klostergrab) is a town in the Teplice District of the Ústí nad Labem Region in the Czech Republic. It has a population of 2,092 (2006 census) and an area of 11.09 km2. The first record of this town's existence dates back to 1282.
Evangelic church
Town hall
External links
Media related to Hrob at Wikimedia Commons
This Ústí nad Labem Region location article is a stub. You can help Wikipedia by expanding it. |